Calendar
October 2018 | December 2018 | |
Thursday, 1st November 2018 | ||
---|---|---|
Closed for Halloween Break | ||
Friday, 2nd November 2018 | ||
Closed for Halloween Break | ||
Monday, 5th November 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Tuesday, 6th November 2018 | ||
Shared Ed P.5 @Waterfront & City Hall (9.00am - 2.45pm) | ||
Shared Ed P.6/7 @Seagoe (9.15am - 11.45pm) | ||
**NO CHOIR** | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Wednesday, 7th November 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Irish Dancing (3.00-4.00pm) | ||
Thursday, 8th November 2018 | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 9th November 2018 | ||
*BOOK FAIR* | ||
P.2 Shared Ed Trip to Armagh Museum (9.30am - 12.00pm) | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Monday, 12th November 2018 | ||
*BOOK FAIR* | ||
Anti-Bullying Week | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Tuesday, 13th November 2018 | ||
*BOOK FAIR* | ||
Anti-Bullying Week | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Choir (3.00-4.00pm) | ||
Wednesday, 14th November 2018 | ||
*BOOK FAIR* | ||
Anti-Bullying Week | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Irish Dancing (3.00-4.00pm) | ||
Thursday, 15th November 2018 | ||
*BOOK FAIR* | ||
Anti-Bullying Week | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 16th November 2018 | ||
Whole School Flu Vaccine | ||
Odd Socks Day | ||
Anti-Bullying Week | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Monday, 19th November 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Tuesday, 20th November 2018 | ||
Shared Ed P.3 @Seagoe P.4 @St. John's (9.30am - 12.00pm) | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Choir (3.00-4.00pm) | ||
Wednesday, 21st November 2018 | ||
Shared Ed P.3 @St. John's P.4 @Seagoe (9.30am - 12.00pm) | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Irish Dancing (3.00-4.00pm) | ||
Thursday, 22nd November 2018 | ||
Shared Ed P.5 @Seagoe P.6/7 @St. John's (9.30am - 12.00pm) | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 23rd November 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Tuesday, 27th November 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Choir (3.00-4.00pm) | ||
Wednesday, 28th November 2018 | ||
OPEN DAY (9.30am - 11.30am) | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Irish Dancing (3.00-4.00pm) | ||
Thursday, 29th November 2018 | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Friends of St. John's meeting (6.45pm) | ||
Friday, 30th November 2018 | ||
Defibrillator Training - Open to P.6/7 & Parents/members of the community. P.4 & P.5 going home at 2pm (2.15pm - 3.00pm) | ||
P.2/3 After-Schools Club (2.00-3.00pm) |
St John's Primary School, 42A Castle Hill, Gilford, Craigavon, Co Armagh, Northern Ireland, BT63 6HH | Telephone: 028 3883 1555
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login