Calendar
February 2019 | April 2019 | |
Friday, 1st March 2019 | ||
---|---|---|
Shared Ed P.1 @Seagoe P.2 @St. John's (9.30am - 12.00pm) | ||
After-school's Club (2.00 - 3.00pm) | ||
Monday, 4th March 2019 | ||
After-school's Club (2.00 - 3.00pm) | ||
Tuesday, 5th March 2019 | ||
After-school's Club (2.00 - 3.00pm) | ||
NO CHOIR AFTERSCHOOL | ||
Wednesday, 6th March 2019 | ||
Ash Wednesday Mass (11.30am) | ||
After-school's Club (2.00 - 3.00pm) | ||
Irish Dancing (3.00 - 4.00pm) | ||
Thursday, 7th March 2019 | ||
World Book Day (P.1&2 Character Dress Up) | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 8th March 2019 | ||
Shared Ed P.1 @St. John's P.2 @Seagoe (9.15am - 12.00pm) | ||
After-school's Club (2.00 - 3.00pm) | ||
Monday, 11th March 2019 | ||
After-school's Club (2.00 - 3.00pm) | ||
Tuesday, 12th March 2019 | ||
NO CHOIR AFTERSCHOOL | ||
First Penance (7.00pm) | ||
After-school's Club (2.00 - 3.00pm) | ||
Wednesday, 13th March 2019 | ||
After-school's Club (2.00 - 3.00pm) | ||
Irish Dancing (3.00 - 4.00pm) | ||
Thursday, 14th March 2019 | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 15th March 2019 | ||
Green Day - school finishes for ALL pupils at 2pm. (Everyone come to school dressed in green. £1 payable for school council fundraiser.) | ||
Monday, 18th March 2019 | ||
School Closed | ||
Tuesday, 19th March 2019 | ||
Choir (3.00 - 4.00) | ||
After-school's Club (2.00 - 3.00pm) | ||
Wednesday, 20th March 2019 | ||
After-school's Club (2.00 - 3.00pm) | ||
Irish Dancing (3.00 - 4.00pm) | ||
Thursday, 21st March 2019 | ||
Rock Your Socks Day (To celebrate World Down Syndrome Day) | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 22nd March 2019 | ||
Shared Ed P.1 @Seagoe (9.15am - 12.00pm) | ||
Shared Ed P.2 @St. John's (9.15am - 12.00pm) | ||
After-school's Club (2.00 - 3.00pm) | ||
Monday, 25th March 2019 | ||
After-school's Club (2.00 - 3.00pm) | ||
Tuesday, 26th March 2019 | ||
Choir (3.00 - 4.00) | ||
After-school's Club (2.00 - 3.00pm) | ||
Wednesday, 27th March 2019 | ||
After-school's Club (2.00 - 3.00pm) | ||
Irish Dancing (3.00 - 4.00pm) | ||
Thursday, 28th March 2019 | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 29th March 2019 | ||
After-school's Club (2.00 - 3.00pm) |
St John's Primary School, 42A Castle Hill, Gilford, Craigavon, Co Armagh, Northern Ireland, BT63 6HH | Telephone: 028 3883 1555
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login