Calendar
March 2019 | May 2019 | |
Monday, 1st April 2019 | ||
---|---|---|
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
Tuesday, 2nd April 2019 | ||
Choir (3.00 - 4.00) | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
Wednesday, 3rd April 2019 | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
Irish Dancing (3.00 - 4.00pm) | ||
Thursday, 4th April 2019 | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Cycling Proficiency (3.00-4.00pm) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 5th April 2019 | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
Monday, 8th April 2019 | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
P.6 Lit/Num Club (3.00-4.00pm) | ||
Tuesday, 9th April 2019 | ||
NO Choir Afterschool | ||
Service of Light (7.00pm) | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
Wednesday, 10th April 2019 | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
Irish Dancing (3.00 - 4.00pm) | ||
Thursday, 11th April 2019 | ||
Feeney's Gaelic (2.00-3.00pm P.1-3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Cycling Proficiency (3.00-4.00pm) | ||
Friday, 12th April 2019 | ||
Non-Uniform Day (£1 donation payable for School Funds) | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
Monday, 15th April 2019 | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
P.6 Lit/Num Club (3.00-4.00pm) | ||
Tuesday, 16th April 2019 | ||
Easter Week Mass (10.00am) | ||
Choir (3.00 - 4.00) | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
Wednesday, 17th April 2019 | ||
School Closes Half Day (11.30am) | ||
Monday, 29th April 2019 | ||
Term Three Begins | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) | ||
P.6 Lit/Num Club (3.00-4.00pm) | ||
Tuesday, 30th April 2019 | ||
Choir (3.00 - 4.00) | ||
P.1-3 Afterschool's Club (2.00 - 3.00pm) |
St John's Primary School, 42A Castle Hill, Gilford, Craigavon, Co Armagh, Northern Ireland, BT63 6HH | Telephone: 028 3883 1555
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login