Calendar
| June 2021 | August 2021 | |
| Thursday, 1st July 2021 | ||
|---|---|---|
| Summer Scheme Week 1 | ||
| Friday, 2nd July 2021 | ||
| Summer Scheme Week 1 | ||
| Monday, 5th July 2021 | ||
| Summer Scheme Week 2 | ||
| Tuesday, 6th July 2021 | ||
| Summer Scheme Week 2 | ||
| Wednesday, 7th July 2021 | ||
| Summer Scheme Week 2 | ||
| Thursday, 8th July 2021 | ||
| Summer Scheme Week 2 | ||
| Friday, 9th July 2021 | ||
| Summer Scheme Week 2 | ||
| Monday, 26th July 2021 | ||
| Summer Scheme Week 3 | ||
| Tuesday, 27th July 2021 | ||
| Summer Scheme Week 3 | ||
| Wednesday, 28th July 2021 | ||
| Summer Scheme Week 3 | ||
| Thursday, 29th July 2021 | ||
| Summer Scheme Week 3 | ||
| Friday, 30th July 2021 | ||
| Summer Scheme Week 3 | ||
St John's Primary School, 42A Castle Hill, Gilford, Craigavon, Co Armagh, Northern Ireland, BT63 6HH | Telephone: 028 3883 1555

WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



