Calendar
August 2018 | October 2018 | |
Monday, 10th September 2018 | ||
---|---|---|
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Tuesday, 11th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Choir (3.00-4.00pm) | ||
Wednesday, 12th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Irish Dancing (3.00-4.00pm) | ||
Thursday, 13th September 2018 | ||
Feeney's Gaelic (2.00-3.00pm P.2/3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 14th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Monday, 17th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Tuesday, 18th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Choir (3.00-4.00pm) | ||
Wednesday, 19th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Irish Dancing (3.00-4.00pm) | ||
Thursday, 20th September 2018 | ||
Feeney's Gaelic (2.00-3.00pm P.2/3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 21st September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Monday, 24th September 2018 | ||
School Closed for Staff Development | ||
Tuesday, 25th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Choir (3.00-4.00pm) | ||
Wednesday, 26th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) | ||
Irish Dancing (3.00-4.00pm) | ||
Thursday, 27th September 2018 | ||
Feeney's Gaelic (2.00-3.00pm P.2/3) | ||
Feeney's Gaelic (3.00-4.00pm P.4-7) | ||
Friday, 28th September 2018 | ||
P.2/3 After-Schools Club (2.00-3.00pm) |
St John's Primary School, 42A Castle Hill, Gilford, Craigavon, Co Armagh, Northern Ireland, BT63 6HH | Telephone: 028 3883 1555
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login